Ohio
Site name | Investigators | Years of record (cal CE) |
# of cores | Link to report |
Zuercher House | Shabazz, Devereux, Lanier, Wiesenberg, Wiles | 1713-1843 | 7 | |
Miller House and Barn | Shabazz, Devereux, Lanier, Wiesenberg, Wiles | 1632-1856 | 16 | |
Gingery Barn | Devereux, Race, Lanier, Shabazz, Charlton, Wiles | 1683-1883 | 2 | |
Stratford Cabin | Lanier, Race, Devereux, Shabazz, Charlton, Wiles | 1611-1849 | 5 | |
Brown’s Lake Bog | Climate Change 2017 | 1761-2017 | 50 | |
Steel House | Emily Randall | 1655-1840 | 5 | |
Serrano House | Nick Wiesenberg | 1675-1839 | 6 | |
Tracy House | Climate Change 2017 | 1634-1826 | 15 | |
Bixler House | 1667-1831 | 6 | ||
Barr House | 1707-1912 | 10 | ||
Biggio Barn | Climate Change 2016 | 1591-1840 | 10 | |
Mann Homestead | 1718-1905 | 15 | ||
Crowe Barn | 1689-1849 | 12 | ||
Martin Cabin | Brandon Bell, Katherine Farr | 1568-1818 | 5 | |
Austin House | Starr, McGrath, Reinthal, Wiesenberg, Wiles | 1768-1859 | 6 | |
McGlumphy Residence | Austin, et al. | 1639-1871 | 15 | |
Gilbert Barn | 1572-1811 | 12 | ||
Palmer Barn | Wiesenberg, Stewart, Wiles | ?-1814 | 2 | |
Wilson Cabin | Wiesenberg, Stewart, Wiles | ?-1850 | 7 | |
Gower Cabin | Wiesenberg, Stewart, Wiles | ?-1836 | 4 | |
Akers House | Wiesenberg, Stewart, Wiles | ?-1822 | 5 | |
Jones Homestead | 1741-1847 | 3 | ||
Eliza James House and Barn | Sarah Appleton, Cary, Andy Nash, Wiles | ?-1816 | 17 | |
Rouskoff Barn | Appleton, Cary, Nash, Wiles | ?-1832 | 21 | |
Scot Barn | Appleton, Cary, Nash, Wiles | ?-1818 | 17 | |
Ridenour Barn and House | ||||
Zane Trace Inn | Appleton, Cary, Nash, Wiles | 1700?-1826 | 5 | |
Emerson Barn | Wiles, Wiesenberg, Nash, Vargo | 1700?-1860 | 11 | |
Woodville Plantation | 1661-1808 | 20 | ||
Sloane House | Fado, Vargo, Ford, Climate Change 2011, Wiles | 1727-1852 | 7 | |
Miller Tavern | Theisen, Wiles | 1606-1808 | 8 | |
Perry County District Library | Mudd, Theisen, Wiles | 1676-1818 | 7 | |
Johnson House | Theisen, Wiles | 1675-1817 | 6 | |
Linnabary House | Theisen, Wiles | ?-1823 | 1 | |
Old Rectory | Theisen, Wiles | 1732-1846 | 5 | |
Orange Johnson House | Mudd, Theisen, Wiles | 1582-1818 | 13 | |
Lehman Spring House | Theisen, Wiles | 1651-1865 | 3 | |
Tschantz Cabin | Wiles, Wiesenberg, Mennett, Aughenbaugh | 1567-1826 | 13 | |
Dewitt House | Fetters, Krivicich, Lehmann, Wiles | 1677-1794 | 3 | |
Noucomb Tavern | Fetters, Krivicich, Lehmann, Wiles | 1704-1794 | 5 | |
Bellbrook | Fetters, Krivicich, Lehmann, Wiles | 1673-1851 | 6 | |
Bruckner Wall | Fetters, Krivicich, Lehmann, Wiles | 1711-1807 | 1 | |
Franklin Log Post Office | Fetters, Krivicich, Lehmann, Wiles | 1611-1802 | 4 | |
Mid Miami Valley Barn | Fetters, Krivicich, Lehmann, Wiles | 1700-1812 | 2 | |
Ward Barn | Fetters, Krivicich, Lehmann, Wiles | 1688-1850 | 17 | |
Gebhart Tavern | Fetters, Krivicich, Lehmann, Wiles | 1685-1805 | 6 | |
Kline Barn | Climate Change 2008 | 1676-1836 | 4 | |
OSU Cabin | Wiles | 1671-1839 | 11 | |
Strouse Barn | Belding, Wiles | 1516-1835 | 12 | |
Coshocton (Darr) Log Barn | Belding, Wiles | 1570-1833 | 18 | |
Larry Reed Log Barn | Belding, Wiles | 1694-1858 | 3 | |
Wilsford Barn | Belding, Wiles | 1741-1891 | 4 | |
Victor Crouso Field | Belding, Wiles | 1660-1828 | 4 | |
Mizer Log Cabin | Belding, Wiles | 1693-1831 | 3 | |
Original Schumaker Cabin | Belding, Wiles | 1671-1813 | 4 | |
Naftzger Cabin | Lehmann, Wiles | 1686-1857 | 8 | |
Smithville Community HS Cabin and House | Wiles, Lehmann | 1735-1833 | 2 | |
The Morgan House | Lehmann, Wiles | 1622-1846 | 21 | |
Barnet-Hoover Farmhouse | Wiles, Lehmann | 1634-1839 | 11 | |
Geiser House | Wiles, Lehmann | 1561-1839 | 22 | |
Beall House | Wiles, Lehmann | 1659-1833 | 11 | |
Pee Wee Hilton | Climate Change 2005 | 1673-1802 | 4 | |
Total | 1516-1912 (396 years) | 528 |
Alaska
Site name | Investigators | Years of record (cal CE) |
# of cores | Link to report |
Russia
Site name | Investigators | Years of record (cal CE) |
# of cores | Link to report |
Spring Nezhinka Oak (SNQ) | Wiles, Frederick* | 1745-2012 | 19 | |
Spring Razdolnensky Oak (SRQ) | Wiles, Frederick* | 1766-2012 | 24 | |
Spring Nezhinka Pine (SNP) | Wiles, Frederick* | 1766-2012 | 48 | |
Spring Razdolnensky Pine (SRP) | Wiles, Frederick* | 1766-2013 | 2 | |
Stream Glukhoy Oak (SGQ) | Wiles, Frederick* | 1801-2012 | 32 | |
Stream Glukhoy Fir (SGA) | Wiles, Frederick* | 1913-2013 | 2 | |
Kedrovaya Pad Oak (KPQ) | Wiles, Frederick* | 1748-2013 | 44 | |
Kedrovaya Pad Fir (KPA) | Wiles, Frederick* | 1850-2013 | 10 | |
Krestovaya Mountain (GKQ) | Wiles, Frederick* | 1740-2012 | 48 | |
Ussuriysk Reserve Oak (URQ) | Wiles, Frederick* | 1767-2013 | 35 | |
Ussuriysk Reserve Pine (URQ) | Wiles, Frederick* | 1670-2013 | 28 | |
Bear Place Oak (BPQ) | Wiles, Frederick* | 1746-2013 | 12 | |
Bear Place Pine (BPP) | Wiles, Frederick* | 1850-2013 | 2 | |
Total | 1670 -2013 (343 years) |
306 |
*Drs. Greg Wiles, Olga Solomina, Eugenio Grabenko, Vladimir Matskovsky, Ekaterina Dolgova, Tatiana Maratovna Kouderina, and Eugenio Grabenko assisted in the sampling of the cores in the summer of 2013. COW Tree Ring Lab Sarah Frederick completed the dendrochronology analysis reports on these sites in 2014.